Exos Leak_O2
The EXOS LEAK/O2 allows you to measure the rate of O2 and the airtightness for all types of packaging, containers and pneumatic circuits. This measurement device also checks the resistance of sealing using a bursting test.
Full Description
The EXOS LEAK/O2 allows you to measure the rate of O2 and the airtightness for all types of packaging, containers and pneumatic circuits. This measurement device also checks the resistance of sealing using a bursting test. These three tests can be carried out in quick succession on the same packaging. The EXOS lets you inspect the integrity of your packaging, and can be used in the laboratory as well as during the manufacturing process.
THE + PRODUCTS
- Meets standards:
- DIN 55508-1: measures flow rate at constant pressure
- ASTM F1140: seal strength
- ASTM F2054: burst test
- The option of combining 6 measurements in 1 same test: O2 gas analysis; Micro-leaks; Creep test (A&B); Bursting
- Blocked circuit detection
- Measures with low excessive pressure
- Breathability measurement (micro-perforated films)
- Fully traceable via an internal spreadsheet
- Excessive pressure can be fitted manually or automatically
- Remote maintenance 7 days a week, with remote connection available
Features
| Ingress protection of enclosure | IP 54 |
| Measurement device | Bench-mounted |
| Enclosure | Aluminium and Stainless steel |
| Weight | 5 kg |
| Width | 340 mm |
| Height | 170 mm |
| Depth | 230 mm |
| Power | 100-240VAC -50/60Hz - 63W |
| Feed pressure | 4 to 8 Bar (dry and oil free filtred to 20 µm) filtered at 20μm |
| Inlet pneumatic connection diameter | 4 x 6 mm tube connection |
| Memory capacity | 4 to 32go |
| Display | Color touchscreen 7’’ |
| Digital interfaces | 1 USB 2.0 and 1 Ethernet RJ45 |
| Storage conditions | 0 - 70°C/0 - 90% HR |
| Terms of use | 0 - 40°C/10 - 90% HR |
| O2 Oxygen measurement | Technology : Electrochemical Precision : +/- 1% relative T90 response time : |
| Pressure measurement | 1 |
| Leak measurement | Technology : Mass flowmeter Precision : +/- 0.8% full scale (μm) ; +/- 1% of the reading + 0.1 ml/min Resolution : 0.1ml/min - 1μm Measurement : 0.1-500 ml/min - 15 μm to 500 μm (from 5 μm with the lab option) Test pressure : From 10 to 500 mbar +/- 1mbar Flow : Filling: 4200 ml/min Compressed air s |
| Burst test | Technology : Barometric Accuracy : +/- 0,5% full scale Resolution : 1mbar Flow scales : 0,2 – 1,4 bar Quick inflating flow : Minimum 250l/h Burst pressure : Up to 1,4 bar Analytical curves (displayed and recordable) or Creep test Technology : Barometric Accuracy : +/- 0,5% full scale Resolution : 1m |
| Blocked circuit detection | yes |
| Pump suction control | yes |
| Compensation for atmospheric pressure variations | yes |
| Results storage | yes |
| USB Connection | yes |
| Touchscreen | yes |
| Traceability | Format, line, operator, batch number, comment at the end of the test |
| Remote Connection | Remote control possible for remote maintenance |
| Network connection (Ethernet socket) | yes |
| Automatic measurement trigger | yes |
| Options | 3G router + HMI Advanced Waterproof RJ45 Ethernet port |
Applicable standards
Meets standards: DIN 55508-1: measures flow rate at constant pressure ASTM F1140: seal strength ASTM F2054: burst test