PTE Pulp Test Equipment GmbH
DOUBLE WHEEL CUTTER
Innovative sample cutting for strips of paper and board.
Full Description
CODE: N.303.XXX and N.304.XXX
USAGE
Innovative sample cutting for strips of paper and board.
DEVICE DESCRIPTION
The double wheel strip cutter gives the opportunity to prepare paper samples for tensile tests and similar without effort and simply by pushing the wheels over the sample material. The blades are installed underneath a protection cover and are sliding forth and back on two sliding bars. After the cut, the sample can be easily taken out from the sample guide. There are two different lengths available.
Models
| Code | Length 350 mm | Code | Length 550 mm |
|---|---|---|---|
| N.303.127 | sample width 12.7 mm | N.304.127 | sample width 12.7 mm |
| N.303.150 | sample width 15.0 mm | N.304.150 | sample width 15.0 mm |
| N.303.250 | sample width 25.0 mm | N.304.250 | sample width 25.0 mm |
| N.303.254 | sample width 25.4 mm | N.304.254 | sample width 25.4 mm |
| N.303.300 | sample width 30.0 mm | N.304.300 | sample width 30.0 mm |
| N.303.500 | sample width 50.0 mm | N.304.500 | sample width 50.0 mm |
| N.303.1000 | sample width 100 mm | N.304.1000 | sample width 100 mm |
| N.303.1350 | sample width 135 mm | N.304.1350 | sample width 135 mm |
| N.303.1500 | sample width 150 mm | N.304.1500 | sample width 150 mm |
Applicable standards
ISO 1924, SCAN P38
Distributed by Polytech Instruments — authorized partner for PTE Pulp Test Equipment GmbH
View all products from this brand →