Full Description
- Model - ST-106R
- Maker - SALT / KOREA
- Application - rubber
- Standard - ASTM D1646, KS M 6548, ISO 298, JIS K 6300
Specificaion
| Model | ST-106R |
|---|---|
| Description | Rheometer |
| Frequency | 100 CPM |
| Oscillating Amplitude | 0.5°, 1°, 3° |
| Temperature Range | 100? ~ 200? (Option 230?) |
| Temperature Probe | PT 100Ω |
| Temperature Control | PID, Accuracy ±0.5 |
| Compressed Air | 60 PSI (4.6kg/ ? or 0.46 MPA) |
| Date Report | ML, MH, ts1, ts10, tc50, tc90, S'ML, S'MH, TanDML, TanDMH |
| Weight | Lass than 150kg (330lbs) |
| Dimensions(WXDXH)mm | 540 X 550 X 1100 |
| Accessories Included | Torque Calibrator, Air Reglator, O-ring inserter, Sample remover, Operation manual, cable, Program CD, Extra Fuse |
Distributed by Polytech Instruments — authorized partner for SALT Co Ltd
View all products from this brand →