Full Description
- Model - ST-110C
- Maker - SALT / KOREA
- Application - rigid plastic
- Standard - ISO 179, KS M 3056
Specifications
| Model | ST-110CI | |
|---|---|---|
| Type | IZOD | CHARPY |
| Pendulum Weight | 60kgf | 100kgf |
| Angle of Hammer | 130 | |
| Angle Accuracy | 0.01 | |
| Display | 5.7" LCD Digital Display | |
| Standard | ASTM D256, D6110, JIS K7110, ISO 179, 180, 294 | |
| Dimensions(WXDXH)mm | 450 X 400 X 590 | |
| Weight | 55kg |
Distributed by Polytech Instruments — authorized partner for SALT Co Ltd
View all products from this brand →