BTY_B3P Gas Permeability Tester
BTY-B3P Gas Permeability Tester is based on the differential pressure method, and is professionally applicable to the determination of gas permeability of battery diaphragms, breathable films and other relative polymer products.
Full Description
BTY-B3P Gas Permeability Tester is based on the differential pressure method, and is professionally applicable to the determination of gas permeability of battery diaphragms, breathable films and other relative polymer products.
Product FeaturesNote1
- The instrument is controlled by computer with automatic test process
- Touch screen, easy to learn and easy to operate
- Imported high precision pressure sensors are used, which guarantees the testing accuracy and repeatability
- Imported pneumatic control system with ultra-low failure rate and extremely long service life, which guarantees the seal performance of the whole system
- Environmental temperature and humidity are monitored and recorded in real time
- 3 equivalent specimens can be tested simultaneously with the average value as test result
- Pressure curves are displayed in real time for observation and analysis of the permeation process
- The system supports unit conversion function to meet user’s requirements for special test
- Customizations are available for special testing function, specimen size or test pressure
Test Principle
Under certain temperature and humidity, a constant gas differential pressure is generated between the two sides of specimen. The gas transmission rate and other parameters can be obtained by analyzing and calculating pressure changes in the lower pressure side.
ApplicationsNote1
Basic Applications
Test the gas permeability of battery diaphragms, breathable films and other relative polymer products.
Technical SpecificationsNote2
| Specifications | BTY-B3P Gas Permeability Tester |
|---|---|
| Test Range | 10 ~ 10,000 s/in 2 ·100 mL·1.21KPa |
| Pressure Range | 0 ~ 20 KPa (customization is available for others) |
| High Pressure Resolution | 0.01 KPa |
| High Pressure Accuracy | ±0.05 KPa |
| Low Pressure Resolution | 0.1 Pa |
| Low Pressure Accuracy | ±0.3 Pa |
| Specimen Size | ≥12 mm×12 mm |
| Test Area | 0.019 sq.in. (12.56 mm 2 ) Customization available for other test areas |
| Number of Specimens | 3, 2 or 1 |
| Test Gas | O 2 , N 2 , CO 2 and 99.9% dry gas (outside of supply scope) |
| Gas Supply Pressure | 0.6 Mpa (87 psi) |
| Port Size | Φ4 mm PU Tubing |
| Power Supply | 220VAC±10% 50Hz / 120VAC±10% 60Hz |
| Instrument Dimension | 390 mm (L) × 433 mm (W) × 410 mm (H) |
| Net Weight | 27 kg |
Configurations
Standard Configurations
Instrument, Computer, Professional Software, Φ4 mm PU Tubing (2.5m)
Note
1. The gas supply port of the instrument is Φ4 mm PU tubing;
2. Customers need to prepare gas supply.
Models
| GTR Tester ( Differential Pressure Method ) Standard: ASTM D1434; ISO15105-1 | ||||||
| VAC-V1 | VAC-V2 | VAC-V3 | VAC-VBS | G2/131 | G2/132 | |
| Test Range (cm3/m2•day•0.1Mpa) | 0.1-100,000 | 0.05-50,000 | 0.1-50,000(A Group) 0.01-1000 (B Group) | 0.1-100,000 | 0.05-50,000 | 0.05-20,000 |
| Number of Specimens | 1 | 3 | 3 (A Group)+3 (B Group) | 3 | 3 | 3 |
| Testing Result | 1 | 3 | 3 (A Group)+3 (B Group) | 1(Average) | 3 | 1 |
| Vacuum Resolution(Pa) | 0.1 | 0.1 | Group A: 0.1 Pa Group B: 0.01 Pa | 0.1 | 0.1 | 0.1 |
| Vacuum Degree of Test Chamber | <20 Pa | <20 Pa | <20 Pa | <20 Pa | <20 Pa | <20 Pa |
| Temperature (?) | Room Tem.- 50±0.1 | 5 - 95±0.1 | 5 - 95±0.1 | 15-55±0.1 | 15-55±0.1 | 15-55±0.1 |
| Humidity (RH) | N/A | 0%, 2-98.5%, 100% | N/A | 0%, 2-98.5%, 100% ±0.1% | 0%, 2-98.5%, 100% ±0.1% | |
| Specimen Size | φ97mm | φ97mm | φ97mm | φ80mm | φ97mm | φ97mm |
| Test Area | 38.48cm2(φ70mm) | 38.48cm2(φ70mm) | 38.48cm2(φ70mm) | 28.27 cm2(φ60mm) | 38.48cm2(φ70mm) | 38.48cm2(φ70mm) |
| Remark | VAC Series is independent testing cell, G2 Series is integrated testing cell ( 3 testing cell in one block) |
Applicable standards
Test StandardNote1 ISO 5636, SJT 1071.9, GB/T 36363-2018