Gas Chromatography LGC_B11
Gas Chromatography LGC-B11 is a benchtop unit with advanced flow controller (AFC) technology. System has digital control mode and polar capillary columns to separate polar analytes.
Full Description
Gas Chromatography LGC-B11 is a benchtop unit with advanced flow controller (AFC) technology. System has digital control mode and polar capillary columns to separate polar analytes. GC oven is capable of 9 temperature program ramps and hold steps, and features rapid cooling: 250 °C to 50 °C < 10 minutes. Accurate flow rate control via AFC has higher level repeatability of retention time and peak area, enabling specific level of analysis by means of dual FID detectors.
Specifications
| Oven | Maximum capacity 22 L Temperature range RT + 5 ? to 400 ? Temperature accuracy ± 0.1 ? Temperature program 9-phase/ 10 platform Program total time 9999.9 min Maximum temperature heating rate 0.1 to 60 ?/ min Maximum cooling rate ? 10 mins (250 to 50 ?) | Maximum capacity | 22 L | Temperature range | RT + 5 ? to 400 ? | Temperature accuracy | ± 0.1 ? | Temperature program | 9-phase/ 10 platform | Program total time | 9999.9 min | Maximum temperature heating rate | 0.1 to 60 ?/ min | Maximum cooling rate | ? 10 mins (250 to 50 ?) | ||
| Maximum capacity | 22 L | ||||||||||||||||
| Temperature range | RT + 5 ? to 400 ? | ||||||||||||||||
| Temperature accuracy | ± 0.1 ? | ||||||||||||||||
| Temperature program | 9-phase/ 10 platform | ||||||||||||||||
| Program total time | 9999.9 min | ||||||||||||||||
| Maximum temperature heating rate | 0.1 to 60 ?/ min | ||||||||||||||||
| Maximum cooling rate | ? 10 mins (250 to 50 ?) | ||||||||||||||||
| Sample injector | Temperature range RT+ 7 ? to 420 ? Temperature control Automatic Injector type Column or split Maximum sample inlet 3 pcs Carrier gas flow type Constant pressure Pre column pressure range 0 to 400 kPa Pre column pressure accuracy 0.1 kPa Mobile phase flow range H2: 0 to 200 ml/min, N2: 0 to 150 ml/m | Temperature range | RT+ 7 ? to 420 ? | Temperature control | Automatic | Injector type | Column or split | Maximum sample inlet | 3 pcs | Carrier gas flow type | Constant pressure | Pre column pressure range | 0 to 400 kPa | Pre column pressure accuracy | 0.1 kPa | Mobile phase flow range | H2: 0 to 200 ml/min, N2: 0 to 150 ml/min |
| Temperature range | RT+ 7 ? to 420 ? | ||||||||||||||||
| Temperature control | Automatic | ||||||||||||||||
| Injector type | Column or split | ||||||||||||||||
| Maximum sample inlet | 3 pcs | ||||||||||||||||
| Carrier gas flow type | Constant pressure | ||||||||||||||||
| Pre column pressure range | 0 to 400 kPa | ||||||||||||||||
| Pre column pressure accuracy | 0.1 kPa | ||||||||||||||||
| Mobile phase flow range | H2: 0 to 200 ml/min, N2: 0 to 150 ml/min | ||||||||||||||||
| Detector | Temperature range RT + 7 ? to 420 ? Maximum installation Dual detector Flame ignition mode Automatic Flame Ionization Detector (FID) Logarithmic amplifier High voltage switch control Baseline signal display Ignition coil control Detection limit: ≤3 ×10 to 12 g/s (Sample: n-hexadecane) Baseline noise | Temperature range | RT + 7 ? to 420 ? | Maximum installation | Dual detector | Flame ignition mode | Automatic | Flame Ionization Detector (FID) | Logarithmic amplifier High voltage switch control Baseline signal display Ignition coil control Detection limit: ≤3 ×10 to 12 g/s (Sample: n-hexadecane) Baseline noise: ≤ 5 × 10 - 14 A Baseline draft: ≤ 6 × 10 -13 A Dynamic range: 10 7 RSD: ≤ 3 % | ||||||||
| Temperature range | RT + 7 ? to 420 ? | ||||||||||||||||
| Maximum installation | Dual detector | ||||||||||||||||
| Flame ignition mode | Automatic | ||||||||||||||||
| Flame Ionization Detector (FID) | Logarithmic amplifier High voltage switch control Baseline signal display Ignition coil control Detection limit: ≤3 ×10 to 12 g/s (Sample: n-hexadecane) Baseline noise: ≤ 5 × 10 - 14 A Baseline draft: ≤ 6 × 10 -13 A Dynamic range: 10 7 RSD: ≤ 3 % | ||||||||||||||||
| Power supply | AC 220 V ± 22 V, 50 Hz ± 0.5 Hz, 3000 W | ||||||||||||||||
| Packing dimension | 1020 × 660 × 740 mm | ||||||||||||||||
| Gross Weight | 82 kg | ||||||||||||||||
| Net weight | 70 kg |
Features
- 7-inch LCD display specifies temperature, gas flow and heating curve
- H2 and N2 mobile gas phase with AFC and constant pressure gas flow type
- Equipped with capillary analysis system and capillary split sampler
- Injection system incorporates diaphragm cleaning, split flow and auxiliary gas adjustment
- Standard unit for high-speed analysis with polar capillary column
- PEG-20M and FFAP stationary phase polar capillary columns can be coupled
- Dual FID detector with automatic flame ignition and baseline signal display
- Self-diagnostic and automatic fault recognition function
- Multi-core and 32-bit embedded hardware system ensures the reliable operation
- Equipped with chromatography workstation software to process data
- Memory function can store 20 sample test data
- RS232 interface and LAN port
Applications
Suitable for analysis of trace toxic compounds, monitoring and research in environmental protection, atmosphere and water source pollution. It is widely used for petrol-chemistry, environmental protection, epidemic prevention, pharmacology and scientific research.